System starts but "number of products to download = 0"

The problen is - “number of products to download = 0” for my site, but the border is ok. I guess that downloader can’t just query datasources for some reason.

The problem is solved - sen2agri-services restart helped!

Hi, how did you solve the problem, I have restarted the services many times but the problems persists…

I have the same problem - corret queries only for Landsat- USGS (earthexplorer) but the service fails on SciHub credentials even if it switched off from datasources

Hi! The same problem here! Cheers!

Hi! - I’m running v 2.0.1 and it turns that my problem was related to Linux permission on the directories dwn_def & orchestrator_temp. Now it’s downloading only sentinel images ; I’m trying to figure it out for Landsat. These are the contents of my working /mnt/archive directory

drwxrwxr-x 2 root sen2agri-service 4096 Sep 15 19:54 L3B_GeneratedModels
drwxr-xr-x 9 sen2agri-service sen2agri-service 4096 Sep 17 18:28 demmaccs_tmp
drwxr-xr-x 3 sen2agri-service sen2agri-service 4096 Sep 15 20:02 dwn_def
drwxr-xr-x 4 root root 4096 Sep 15 19:41 gipp_maja
drwxr-xr-x 3 sen2agri-service sen2agri-service 4096 Sep 17 00:26 hls_19lfk
drwxr-xr-x 4 sen2agri-service sen2agri-service 4096 Sep 17 01:16 hls_19lgk
drwxr-xr-x 5 sen2agri-service sen2agri-service 4096 Sep 16 22:23 maccs_def
drwxr-xr-x 5 sen2agri-service sen2agri-service 4096 Sep 16 19:08 orchestrator_temp
drwxrwxr-x 2 root sen2agri-service 4096 Sep 15 19:54 orchestrator_tmp
drwxr-xr-x 2 root root 4096 Sep 15 19:41 reference_data
drwxr-xr-x 2 root root 36864 Sep 15 19:41 srtm
drwxr-xr-x 2 root root 995328 Sep 15 19:41 swbd
drwxr-xr-x 4 sen2agri-service sen2agri-service 4096 Sep 15 23:55 test

Cheers!

Hello,

For L8 downloads, please see this post:

Best regards,
Cosmin